| Member Since: | February, 2009 |
| Gender: | Male |
| Preferred Subjects: | Algebra, Calculus, Differential Equations, General Math, Geometry, Pre-Calculus, SAT Math, Statistics, Trigonometry |
| Education: | Sophomore Mathematical Economics, Computer Science, and Statistics major at John Carroll University |
| Experience: | I have been tutoring fellow students in Mathematics since my junior year in high school. In September 2008 I began working as a tutor in the John Carroll Mathematics Department. I am currently a sophomore majoring in Mathematics with a concentration in Economics, along with minors in Computer Science and Statistics. I scored a 760 in the math section of the SAT, a 35 in the math section of the ACT, and I received a perfect score on the AP Calculus BC exam. My strengths are in Algebra, Calculus, and Geometry. Currently I am in Applied Statistics so I also may be some help in that department. |
| Hobbies: | I am a member of the Sigma Phi Epsilon fraternity. I enjoy playing intramural sports like basketball and raquetball. Some of the music that I listen to is O.A.R., Bad Company, Eve 6, etc. |
| Average Rating |
There aren't any reviews posted for this tutor yet.

